Control Characters
ASCII | Hex | Symbol | Type | Description |
0 | 0 | NUL | Null | |
1 | 1 | SOH | CC | Start of Heading |
2 | 2 | STX | CC | Start of Text |
3 | 3 | ETX | CC | End of Text |
4 | 4 | EOT | CC | End of Transmission |
5 | 5 | ENQ | CC | Enquiry |
6 | 6 | ACK | CC | Acknowledge |
7 | 7 | BEL | Bell (audible or attention signal) | |
8 | 8 | BS | FE | Backspace |
9 | 9 | TAB | FE | Horizontal Tabulation |
10 | A | LF | FE | Line Feed |
11 | B | VT | FE | Vertical Tabulation |
12 | C | FF | FE | Form Feed |
13 | D | CR | FE | Carriage Return |
14 | E | SO | Shift Out | |
15 | F | SI | Shift In | |
16 | 10 | DLE | CC | Data Link Escape |
17 | 11 | DC1 | Device Control 1 | |
18 | 12 | DC2 | Device Control 2 | |
19 | 13 | DC3 | Device Control 3 | |
20 | 14 | DC4 | Device Control 4 | |
21 | 15 | NAK | CC | Negative Acknowledge |
22 | 16 | SYN | CC | Synchronous Idle |
23 | 17 | ETB | CC | End of Transmission Block |
24 | 18 | CAN | Cancel | |
25 | 19 | EM | End of Medium | |
26 | 1A | SUB | Substitute | |
27 | 1B | ESC | Escape | |
28 | 1C | FS | IS | File Separator |
29 | 1D | GS | IS | Group Separator |
30 | 1E | RS | IS | Record Separator |
31 | 1F | US | IS | Unit Separator |
CC | Communication Control | |||
FE | Format Effector | |||
IS | Information Separator |
No comments:
Post a Comment